Pricing
| Unit Type | Size (sqft) | Total Units | Starting Price |
|---|---|---|---|
| 1-Bedroom | 484 | 04 | FULLY SOLD |
| 1-Bedroom + Study | 538 | 19 | FULLY SOLD |
| 2-Bedroom Compact | 689 | 19 | FULLY SOLD |
| 2-Bedroom Compact + | 678 - 797 | 38 | $1,590,000 |
| 2-Bedroom Premium | 732 - 764 | 38 | FULLY SOLD |
| 2-Bedroom + Study | 775 | 19 | FULLY SOLD |
| 3-Bedroom | 1012 - 1216 | 39 | $2,290,000 |
| 3-Bedroom + Study | 1109 - 1313 | 55 | $2,301,300 |
| 3-Bedroom + Study (Premium) | 1238 - 2002 | 19 | $2,799,000 |
| 4-Bedroom | 2034 | 20 | $4,380,000 |
| 4-Bedroom Dual Key | 1356 - 2153 | 18 | $3,122,000 |
| 5-Bedroom | 1550 | 17 | $3,338,100 |
| 5-Bedroom + Study | 2260 | 1 | FULLY SOLD |
*All prices for The Lakegarden Residences are provided for reference only and may change without prior notice. This website is not responsible for any discrepancies or inaccuracies.